About the Research
About the Research
Laws of Attraction is a JobStreet.com research study drawn from a comprehensive survey of more than 18,000 candidates in the Philippines.
The information and graphs provided in connection with the Laws of Attraction research study are drawn from the responses to that survey.
Research specifications:
JobStreet.com commissioned Kantar, an independent research agency, to conduct the Laws of Attraction research study
The respondents are currently active or monitoring jobseekers
Total sample size = 18,378 (see chart below for breakdown of total sample size by industry and diversity subsets)
Respondents were:
18 to 65 years old
Living in the Philippines
Currently active job-seekers, or monitoring for jobs classified within at least 1 of the nominated industries
Participant intends to switch job within the next 2 years
Completed a 15 to 20-minute online questionnaire
Respondents completed the survey between January 18 to March 4, 2019
Sample size detail:
Please note: This data is not ‘nationally representative’ of the total population, as the data reflects those who are ‘in the market for a new job’ and not the ‘total population’ of the Philippines. The sample is targeted to those who are actively seeking a job, or monitoring the job market and looking to change jobs within the next 2 years. The biggest impact, as to be expected, to this study is a greater proportion of 25-34 year olds (61% vs. 28% nat rep) and a smaller proportion of those aged 55 – 65 (1% vs. 11% of the population).
The study is carefully designed to ensure that the data has sufficient representation of each industry, specialization, gender, generation, job level, region and work type. The data is then weighted based on available public sources (census, government statistics etc.) to remove any biases when presented at a total level.
The industries chosen reflect a diverse range of blue (e.g. Construction/Building, Manufacturing/Production, Agriculture/Fisheries) and white (e.g. Government, Accounting, Consulting and Financial Services) collar jobs, to represent the Philippine labor force, and allow for specific differences to be seen across industries and groupings.
INDUSTRY | SAMPLE SIZE (N=) |
---|---|
Accounting / Audit / Tax Services | 1,000 |
Advertising / Marketing / Promotion / PR | 1,003 |
Agricultural / Plantation / Poultry / Fisheries | 165 |
Automobile / Automotive Ancillary / Vehicle | 168 |
Backoffice Support (BPO) – Accounting, Finance, Admin, Graphics Design, etc. | 1,022 |
Banking | 1,006 |
Call Center (BPO) – Customer Service, Telesales, Technical Support, English Trainer | 1,070 |
Computer / Information Technology (Software) | 812 |
Computer / Information Technology (Hardware) | 717 |
Construction / Building | 663 |
Consulting (Business Management) | 574 |
Consulting (IT, Science, Engineering, Technical) | 643 |
Engineering | 1,001 |
Food & Beverage / Catering / Restaurant | 886 |
General & Wholesale Trading | 272 |
Government | 1,002 |
Healthcare / Medical | 1,007 |
Hotel / Hospitality | 652 |
IT Outsourcing (BPO) – Programming, IT Development | 651 |
Manufacturing / Production | 1,006 |
Printing / Publishing | 269 |
Property/ Real Estate | 482 |
Retail / Merchandise | 656 |
Travel / Tourism | 646 |
The survey also identified respondents’ demographic profile including but not limited to gender, age, place of residence, employment status, monthly income and job level/seniority (see chart below for breakdown of total sample size by diversity subsets).
DIVERSITY | CATEGORY | SAMPLE SIZE (N=) |
---|---|---|
Gender | Male | 7,381 |
Female | 10,997 | |
Age Group | Generation Z (18-23) | 2,783 |
Millennials (24-34) | 11,205 | |
Generation X (35-54) | 4,242 | |
Baby Boomers (55+) | 138 | |
Place of Residence | Ilocos Region, Cagayan Valley, CAR | 520 |
National Capital Region | 9,909 | |
Central Luzon | 1,751 | |
CALABARZON | 2,927 | |
Bicol, MIMAROPA | 338 | |
Central, Western and Eastern Visayas | 1,906 | |
Central, Western, Northern and Southern Mindanao, Caraga and BARMM | 1,027 | |
Employment Status | Full Time | 12,147 |
Part Time/ Contract/ Freelance | 1,580 | |
Self Employed | 583 | |
Not Employed | 4,068 | |
Job level | Senior Management | 301 |
Mid Management | 1,974 | |
Junior Management | 6,286 | |
Junior Level | 7,485 | |
Intern/First job | 1,749 |
For details on accessing or using the information and services provided by JobStreet.com, please review our Terms & Conditions.